Sandals For Women Comfort With Elastic Ankle Strap Casual Bohemian Beach Shoes Fashion Crystal Floral Casual Shoes Open Toe Low Heels Sandals
Features:
-
Material: PU upper rubber sole with 1.2″ heel.
-
A classic bohemian T-Strap style and open toe with rhinestone flower ornaments make shoes more distinctive.
-
FEATURES:1.Soft lining cushioned footbed for all day wearing 2. Open toe design avoid scraping foot.3.The shoes sole is much more comfortable 4: Elastic ankle strap fits better which will not bind your feet and easy to slip on and off.
-
DESIGN: Pretty Little beaded and crystal sandals with flower detailing. The thong design is simple and clean but offers lot of and embelishment.
-
MATCH TIPS: These summer sandals suit for jeans, shorts, skirts, dress and other casual wear, which will be prefect for the beach, vacation,beach wedding, party, driving, shopping, travel, bride,etc; The best gift for the female.
-
Service: If you have any questions, please feel to email us. We will sincerely answer your questions and wish you a happy shopping.
Product Description:
Toe Style:Round Toe
Sole Material:Rubber
Heel High Style:Wedges
Closing Method:Slip on
Upper Material:PU
Shoes Heel High:3cm/1.2″
Platform Heigh:1cm/0.4″
1 Pair Shoes(Not Including Shoebox)
NOTE:The Size will be smaller due to concave design , We suggest you select the appropriate size according to your foot length.
different computers display colors differently,the color of the actual Item May vary slightly from the above .
Size | US | UK | EU | CN | Foot Length | Foot wide |
37 | 6.5 | 4.5 | 36 | 235 | 23.5cm/9.3″ | 8.5cm/3.4” |
38 | 7 | 5 | 37 | 240 | 24cm/9.5″ | 9cm/3.5″ |
39 | 7.5 | 5.5 | 38 | 245 | 24.5cm/9.7″ | 9cm/3.5″ |
40 | 8 | 6 | 39 | 250 | 25cm/9.8″ | 9.5cm/3.7” |
41 | 8.5 | 6.5 | 39.5 | 255 | 25.5cm/10″ | 9.5cm/3.7” |
42 | 9 | 7 | 40 | 260 | 26cm/10.2″ | 10cm/3.9″ |
Size:37 | US:6.5 | UK:4.5 | EU:36 | CN:235 | Foot Length :23.5cm/9.3″ | Foot wide :8.5cm/3.4” |
Size:38 | US:7 | UK:5 | EU:37 | CN:240 | Foot Length :24cm/9.5″ | Foot wide :9cm/3.5″ |
Size:39 | US:7.5 | UK:5.5 | EU:38 | CN:245 | Foot Length :24.5cm/9.7″ | Foot wide :9cm/3.5″ |
Size:40 | US:8 | UK:6 | EU:39 | CN:250 | Foot Length :25cm/9.8″ | Foot wide :9.5cm/3.7” |
Size:41 | US:8.5 | UK:6.5 | EU:39.5 | CN:255 | Foot Length :25.5cm/10″ | Foot wide :9.5cm/3.7” |
Size:42 | US:9 | UK:7 | EU:40 | CN:260 | Foot Length :26cm/10.2″ | Foot wide :10cm/3.9″ |
Reviews
There are no reviews yet.